Cpk CodeDescriptionCradlepak SizeRoll Diameter RangeMax. Roll Diameter# of Saddles Per CradlepakMax. Wt./ Bottom Layer CradlepakCradles / SkidWeight / SkidDimensions of Skid
42-642" 6-ROLL6" x 42" 6" - 7" 7.0"62400 lbs120065042 x 40 x 30
42-542" 5-ROLL6" x 42" 7" - 8.4" 8.4"52400 lbs120065042 x 40 x 30
48-548" 5-ROLL6" x 48" 8" - 9.6" 9.6"52400 lbs120074048 x 40 x 30
42-442" 4-ROLL6" x 42" 9" - 10.5" 10.5"42400 lbs120065042 x 40 x 30
45-445" 4-ROLL6" x 45" 10.5" - 11.25" 11.25"42400 lbs120070545 x 40 x 30
48-448" 4-ROLL6" x 48" 10" - 12" 12"42400 lbs120074048 x 40 x 30
42-342" 3-ROLL6" x 42" 12" - 14" 14"32400 lbs120065042 x 40 x 30
48-348" 3-ROLL6" x 48" 14" - 16" 16"32700 lbs100076048 x 40 x 30
36-236" 2-ROLL6" x 36" 16" - 18" 18"22700 lbs100058542 x 40 x 30
42-242" 2-ROLL9" x 42" 18" - 21" 21"23000 lbs50053042 x 40 x 23
45-245" 2-ROLL9" x 45" 21" - 22.5" 22.5"23000 lbs48056048 x 40 x 23
48-248" 2-ROLL9" x 48" 21" - 24" 24"23000 lbs48060048 x 40 x 23
36-136" 1-ROLL9" x 27" 28" - 36" 36"13000 lbs50039042 x 40 x 23
48-148" 1-ROLL9" x 32" 36" - 48" 48"13000 lbs50043548 x 40 x 23
42-4LP42" 4-ROLL w/LIP6" x 42" 9" - 10.5" 10.5"42100 lbs120065042 x 40 x 30
48-4LP48" 4-ROLL w/LIP6" x 48" 10" - 12" 12"42100 lbs120074048 x 40 x 30
42-3LP42" 3-ROLL w/LIP6" x 42" 12" - 14" 14"32100 lbs120065042 x 40 x 30
36-CSC36" Cont. Support28" x 48" 28" - 36" 36"13000 lbs15059048 x 40 x 30
NOTE: The above information is meant to provide a safe guideline for static warehouse stack heights. The maximum weights shown are for the load per complete Cradlepak. For example two 42-6 Cradlepaks on the bottom layer will support a total of 4800 lbs (2400 lbs/Cradlepak)